# | Sail Number | Name(s) | Nett |
1 | BUL 67 | Shterion Dailov | 15.0 |
2 | BUL 68 | Nikol Burgazlieva | 30.0 |
3 | BUL 446 | David Mitev | 33.0 |
4 | BUL 988 | Martin Novakov | 34.0 |
5 | BUL 11 | Borislav Nikolov | 40.0 |
# | Sail Number | Name(s) | Nett |
1 | BUL 210903 | Vladimir Obreshkov | 20.0 |
2 | BUL 216868 | Daniela Gocheva | 23.0 |
3 | BUL 219509 | Vasil Manev | 26.0 |
4 | BUL 18242 | Plamen Bojkov | 44.0 |
5 | BUL 217171 | Hristo Kalchev | 44.0 |
# | Sail Number | Name(s) | Nett |
1 | BUL 217838 | Mariyan Shangov | 9.0 |
2 | BUL 217836 | Diana Markova | 19.0 |
3 | BUL 217474 | Victor Stanoev | 20.0 |
4 | BUL 222314 | Aleksandra Lukoyanova | 21.0 |
5 | ROU 218499 | MAXIMILIAN ROSCA | 31.0 |
# | Sail Number | Name(s) | Nett |
1 | ROU 210749 | Voicu Damiec | 8.0 |
2 | BUL 216983 | Saveliy Ivakin | 9.0 |
3 | ROU 111 | Sorin Hurmuzache | 26.0 |
4 | BUL 213486 | Ivo Todorov | 30.0 |
# | Sail Number | Name(s) | Nett |
1 | MLT 57084 | Danil Mikhailichenko Veronika Basalkina | 6.0 |
2 | BUL 57232 | Martin Dimitrov Ognyan Velikov | 16.0 |
3 | BUL 54171 | Borislav Todorov Momchil Baev | 18.0 |
4 | BUL 53239 | Martin Metodiev Zhana Zhelyazkova | 18.0 |
5 | GRE 54803 | Dayana Pachova Ivan Pshenichnikov | 25.0 |
# | Sail Number | Name(s) | Nett |
1 | GRE 71 | Melissa Delivou Giannis Katigiannakis | 7.0 |
2 | ROU 1100 | Bujor Roscs Cristian Florea | 11.0 |
3 | US 51 | Yosif Karajian Samuel Karajian | 22.0 |
4 | GRE 39 | CHRISTOS MAMTOUMIDIS APOSTOLOS MACRAS | 29.0 |
5 | ROU 122 | Cristian TABACU Cristina Donci | 37.0 |
# | Sail Number | Name(s) | Nett |
1 | ARG 8 | Anastas Petrov | 11.0 |
2 | BUL 42 | Daniel Nikolov | 13.0 |
3 | UKR 7 | Vladimir Stasiuk | 16.0 |
4 | Fra 44 | Zlatko Atanasov | 16.0 |
5 | BUL 1 | Stoil Stoilov | 29.0 |
The official noticeboard can be found here