Sail Number | Nationality | Helm |
UKR 61 | ![]() | Andrii Bondariuk |
TUR 5909 | ![]() | KÜBRANUR SANAN |
TUR 1114 | ![]() | ZEYNEP CANAZ |
TUR 5915 | ![]() | METE ÇİFTÇİ |
TUR 1108 | ![]() | KEMAL EFE KARA |
No entries yet
No entries yet
No entries yet
No entries yet
No entries yet
Sail Number | Nationality | Helm |
BUL 500 | ![]() | Georgi Yordanov |
UKR 8 | ![]() | Taras Havrysh |
BUL 7 | ![]() | Zlatko Atanasov |
UKR 7 | ![]() | Vladimir Stasyuk |