
| Sail Number | Nationality | Helm |
| BUL 122 | Bulgaria | Yordan Kirev |
| BUL 183 | Bulgaria | Preslav Petrov |
| BUL 117 | Bulgaria | Kaloyan Todorov |
| BUL 136 | Bulgaria | Yanitsa Velikova |
| BUL 100 | Bulgaria | Victoria Velikova |
| Sail Number | Nationality | Helm |
| BUL 260211 | Bulgaria | Nikol Dimitrova |
| BUL 130510 | Bulgaria | Tsvetomir Simeonov |
| ROU 111 | Romania | Luminita Tomescu |
| ROU 28499 | Romania | Filip Tomescu |
| TUR 201980 | Turkey | HAYRETTİN EREN ÇAKIR |
| Sail Number | Nationality | Helm |
| BUL 9011 | Bulgaria | Martin Dimitrov |
| ROU 215251 | Romania | RAZVAN PISLARU |
| BUL 192424 | Bulgaria | Bozhidara Bozovayska |
| BUL 22802 | Bulgaria | Martin Mitev |
| ROU 218198 | Romania | Sen Anghel Cristian |
No entries yet
| Sail Number | Nationality | Helm | Crew |
| BUL 57232 | Bulgaria | Alex Danailov | Alexandra Petrova |
| BUL 54171 | Bulgaria | Borislav Todorov | Ognyan Velikov |
| Sail Number | Nationality | Helm | Crew |
| UKR 10 | Ukraine | Yuliia Peredrii | Tymur Shevchuk |
| UKR 10 | Ukraine | Yuliia Peredrii | Tymur Shevchuk |
| ROU 1100 | Romania | Bujor Rosca | Cristian Florea |
| Sail Number | Nationality | Helm |
| GRE 12 | Greece | VAGELIS PASCHALERIS |
| UKR 7 | Ukraine | Vladimir Stasiuk |
| BUL 7 | Bulgaria | Zlatko Atanasov |