# | Sail Number | Name(s) | Nett |
1 | BUL 55809 | Stamo Tenev Ivan Ivanov | 10 |
2 | BUL 55934 | Viliana Dimitrova Todor Slavov | 10 |
3 | BUL 51306 | Hristo Mladenov Victor Todorov | 25 |
4 | BUL 242 | NIkoleta Petkova Mihaela Alexandrova | 26 |
5 | BUL 53239 | Rumen Roev Zhoro Stoychev | 28 |
# | Sail Number | Name(s) | Nett |
1 | BUL 32 | Alexander Lazarov Tihomir Totev | 13 |
2 | BUL 25 | Nikolay Georgiev Georgi Yordanov | 19 |
3 | BUL 27 | Borislav Nikolov Georgi Kaloyanov | 25 |
4 | BUL 7773 | Veselin Popov Ivan Anastasov | 40 |
5 | BUL 243 | Ivan Yordanov Georgi Mitev | 49 |
# | Sail Number | Name(s) | Nett |
1 | BUL 8 | Anastas Petrov | 8 |
2 | BUL 83 | Ivan Petrushev | 20 |
3 | BUL 81 | Hristo Jeglev | 22 |
4 | BUL 1 | STOIL STOILOV | 28 |
5 | BUL 2 | Valentin Nikolov | 50 |
# | Sail Number | Name(s) | Nett |
1 | TUR 201281 | Rasim Yasar | 7 |
2 | BUL 192479 | Lyuben Tenekedzhiev | 13 |
3 | BUL 18641 | Dimitar Vangelov | 37 |
4 | BUL 188227 | Marina Dimitrova | 37 |
5 | BUL 209830 | Iriney Georgiev | 39 |
# | Sail Number | Name(s) | Nett |
1 | BUL 111 | Ivo Todorov | 12 |
2 | BUL 207736 | Stefani Muzakova | 13 |
3 | BUL 3 | Georgi Maksimov | 20 |
4 | ROU 198504 | Razvan Pislaru | 35 |
5 | BUL 7 | Mariela Nikolova | 43 |
# | Sail Number | Name(s) | Nett |
1 | BUL 165273 | Ivan Dimov | 10 |
2 | BUL 210903 | Daniel Nikolov | 22 |
3 | BUL 188416 | Hristo Andreev | 23 |
4 | ROU 203007 | Radu Andrei Zitti | 27 |
5 | BUL 136628 | Zlatko Atanasov | 35 |
# | Sail Number | Name(s) | Nett |
1 | TUR 576 | Berke Burhan Gunduz | 14 |
2 | TUR 9007 | Can Erturk | 15 |
3 | TUR 1101 | Meric Erdagli | 20 |
4 | TUR 1102 | Erdem Toskoparan | 23 |
5 | TUR 1934 | Doga Demirel | 27 |
Notice No. 6 Published
Notice No. 5 - Schedule for 08 May 2016 published.
Notice No. 3 - Schedule for Friday 06 May 2016 Published
Sailing Instructions published.