# | Sail Number | Name(s) | Nett |
1 | ![]() | Stamo Tenev Ivan Ivanov | 10 |
2 | ![]() | Viliana Dimitrova Todor Slavov | 10 |
3 | ![]() | Hristo Mladenov Victor Todorov | 25 |
4 | ![]() | NIkoleta Petkova Mihaela Alexandrova | 26 |
5 | ![]() | Rumen Roev Zhoro Stoychev | 28 |
# | Sail Number | Name(s) | Nett |
1 | ![]() | Alexander Lazarov Tihomir Totev | 13 |
2 | ![]() | Nikolay Georgiev Georgi Yordanov | 19 |
3 | ![]() | Borislav Nikolov Georgi Kaloyanov | 25 |
4 | ![]() | Veselin Popov Ivan Anastasov | 40 |
5 | ![]() | Ivan Yordanov Georgi Mitev | 49 |
# | Sail Number | Name(s) | Nett |
1 | ![]() | Anastas Petrov | 8 |
2 | ![]() | Ivan Petrushev | 20 |
3 | ![]() | Hristo Jeglev | 22 |
4 | ![]() | STOIL STOILOV | 28 |
5 | ![]() | Valentin Nikolov | 50 |
# | Sail Number | Name(s) | Nett |
1 | ![]() | Rasim Yasar | 7 |
2 | ![]() | Lyuben Tenekedzhiev | 13 |
3 | ![]() | Dimitar Vangelov | 37 |
4 | ![]() | Marina Dimitrova | 37 |
5 | ![]() | Iriney Georgiev | 39 |
# | Sail Number | Name(s) | Nett |
1 | ![]() | Ivo Todorov | 12 |
2 | ![]() | Stefani Muzakova | 13 |
3 | ![]() | Georgi Maksimov | 20 |
4 | ![]() | Razvan Pislaru | 35 |
5 | ![]() | Mariela Nikolova | 43 |
# | Sail Number | Name(s) | Nett |
1 | ![]() | Ivan Dimov | 10 |
2 | ![]() | Daniel Nikolov | 22 |
3 | ![]() | Hristo Andreev | 23 |
4 | ![]() | Radu Andrei Zitti | 27 |
5 | ![]() | Zlatko Atanasov | 35 |
# | Sail Number | Name(s) | Nett |
1 | ![]() | Berke Burhan Gunduz | 14 |
2 | ![]() | Can Erturk | 15 |
3 | ![]() | Meric Erdagli | 20 |
4 | ![]() | Erdem Toskoparan | 23 |
5 | ![]() | Doga Demirel | 27 |
Notice No. 6 Published
Notice No. 5 - Schedule for 08 May 2016 published.
Notice No. 3 - Schedule for Friday 06 May 2016 Published
Sailing Instructions published.