# | Sail Number | Name(s) | Nett |
1 | TUR 9013 | KUZEY KUMLALI | 28 |
2 | TUR 5901 | MERIC ERDAGLI | 30 |
3 | TUR 9010 | FAHRICAN TATLICAN | 48 |
4 | TUR 7521 | KEMAL EGE OZGUN | 64 |
5 | BUL 244 | Georgi Manoilov | 66 |
# | Sail Number | Name(s) | Nett |
1 | BUL 644 | Vea Reyzova | 49 |
2 | BUL 2424 | Diana Markova | 87 |
3 | BUL 608 | Veronika Kichikova | 94 |
4 | UKR 14 | Tiutiunic Daria | 97 |
5 | TUR 5906 | EKIN SU GOKKURT | 123 |
# | Sail Number | Name(s) | Nett |
1 | BUL 242 | Vladislav Marinov Mihaela Alexandrova | 11 |
2 | BUL 55496 | Georgi Djingov Georgi Raichev | 18 |
3 | BUL 55809 | Marina Dimitrova Demetra Doicheva | 22 |
4 | BUL 55808 | Daniel Kolev Yavor Nankov | 29 |
5 | BUL 49239 | Dimitur Hristov Ivan Yanakiev | 37 |
# | Sail Number | Name(s) | Nett |
1 | FIN 7 | Niklas Lindgren Matias Autio | 9 |
2 | GER 11 | Jasper Wagner Julian Autenrieth | 17 |
3 | UKR 23 | Illia Verteletsky Vladyslav Barannyk | 30 |
4 | UKR 767 | Kyrylo Dolhov Dmitrij Velmozhko | 35 |
5 | ROU 1100 | Bujor Rosca Mihai Fagarasan | 38 |
# | Sail Number | Name(s) | Nett |
1 | BUL 8 | Anastas Petrov | 13 |
2 | BUL 24 | Mihail Kopanov | 15 |
3 | BUL 243 | Hristo Jeglev | 23 |
4 | BUL 87 | STOIL STOILOV | 36 |
5 | BUL 42 | Boyan Kostov | 44 |
# | Sail Number | Name(s) | Nett |
1 | BUL 188080 | Luben Todorov | 23 |
2 | BUL 216898 | Dimitar Shangov | 24 |
3 | BUL 194857 | Clement Sarastov | 25 |
4 | BUL 207388 | Hristo Ninov | 45 |
5 | BUL 8 | Veselin Yovchev | 69 |
# | Sail Number | Name(s) | Nett |
1 | BUL 191191 | David Binev | 55 |
2 | TUR 202290 | ATES MERCAN | 99 |
3 | BUL 151493 | Nikolai Vasilev | 122 |
# | Sail Number | Name(s) | Nett |
1 | BUL 211112 | Kalina Marinova | 24 |
2 | BUL 192327 | Stanislava Todorova | 56 |
3 | BUL 209830 | Yoana Todorova | 73 |
4 | BUL 188221 | Katrin Subeva | 91 |
5 | BUL 207390 | Ralitca Kichikova | 91 |
# | Sail Number | Name(s) | Nett |
1 | BUL 111 | Dimitar Vangelov | 18 |
2 | BUL 2 | Ivo Filchev | 19 |
3 | ROU 210749 | Maximilian Rosca | 20 |
4 | BUL 210903 | Mariela Nikolova | 29 |
5 | BUL 209011 | Martin Penev | 48 |
# | Sail Number | Name(s) | Nett |
1 | BUL 194857 | Lyuben Tenekejiev | 11 |
2 | ROU 212908 | Tarkan Bolat | 18 |
3 | BUL 181111 | Ivan Dimov | 27 |
4 | BUL 140998 | Ivo Todorov | 31 |
5 | BUL 136628 | Zlatko Atanasov | 44 |
Fleet assignments for 4 May (Friday) have been published.
http://www.bourgassailingweek.org/en/events/international-regatta-port-bourgas-2018-bourgas-sailing-week/pages/fleet-assignments-for-4-may-friday