# | Sail Number | Name(s) | Nett |
1 | BUL 737 | Borislav Nikolov | 18.0 |
2 | BUL 9339 | Atanas Zlatev | 43.0 |
3 | BUL 7333 | Boyana Kosturkova | 70.0 |
4 | TUR 9402 | EGE DAİ | 76.0 |
5 | BUL 303 | Nikol Burgazlieva | 77.0 |
# | Sail Number | Name(s) | Nett |
1 | BUL 216868 | Mariyan Shangov | 11.0 |
2 | BUL 219618 | Viktor Stanoev | 15.0 |
3 | BUL 219509 | Vasil Manev | 46.0 |
4 | GRE 185995 | Bozhidara Bozovayska | 47.0 |
5 | 182107 | Martin Mitev | 54.0 |
# | Sail Number | Name(s) | Nett |
1 | ROU 221976 | Ebru Bolat | 9.0 |
2 | BUL 26982 | Mihail Berberov | 18.0 |
3 | BUL 182424 | Diana Markova | 27.0 |
4 | BUL 217007 | Daniel Cenov | 36.0 |
5 | BUL 215198 | Radoslav Gavrailov | 59.0 |
# | Sail Number | Name(s) | Nett |
1 | ROU 210749 | Voicu Daniel | 9.0 |
2 | BUL 209012 | Martin Penev | 21.0 |
3 | UKR 1 | Kyslytsyn Maksym | 26.0 |
4 | ROU 111 | Duca Matei | 34.0 |
5 | BUL 210903 | Saveliy Ivakin | 41.0 |
# | Sail Number | Name(s) | Nett |
1 | BUL 53239 | Valerii Garnaga Yordan iliev | 17.0 |
2 | BUL 55932 | Samuel Karadzhiyan Yosif Karadzhiyan | 19.0 |
3 | BUL 54171 | Vilislav Dimitrov Momchil Baev | 21.0 |
4 | BUL 55935 | Martin Metodiev Jana Jelyazkova | 35.0 |
5 | GRE 54803 | Stanislav Avramov Nikolay Derkozliev | 47.0 |
# | Sail Number | Name(s) | Nett |
1 | ROU 1100 | Bujor Rosca Florea Cristian | 9.0 |
2 | BUL 1 | Lyuben Tenekedzhiev Lyuben Todorov | 20.0 |
3 | USA 51 | Sava Sarastov Martin Garov | 30.0 |
4 | GRE 15 | Theodoros Tzoumaris Makros Apostolos | 34.0 |
5 | ROU 122 | Cristian TABACU Cristina Donci | 49.0 |
# | Sail Number | Name(s) | Nett |
1 | ARG 8 | Anastas Petrov | 14.0 |
2 | UKR 7 | Volodimir Stasyuk | 16.0 |
3 | BUL 24 | Mihail Kopanov | 25.0 |
4 | SWI 86 | Fransoa Bopp | 32.0 |
5 | BUL 42 | Boyan Kostov | 52.0 |
The official noticeboard can be found here